- First-Year Student
- Returning Student
Undergraduate Costs of Attendance 2022–23
Cost | First-Year Student Living on Campus | First-Year Commuter at Home |
Billed Charges | ||
Total Estimated Cost of Attendance | $70,540 | $57,330 |
Tuition1 | $49,170 | $49,170 |
Student Fees2 | $1,860 | $1,860 |
Technology Fees | $760 | $760 |
Room and Board | $15,950 | $440 |
Total Billed Charges | $67,740 | $52,230 |
Other Possible Expenses | ||
Room and Board Allowance | n/a | $1,800 |
Books3 | $800 | $800 |
Personal3 | $1,200 | $1,200 |
Transportation3 | $800 | $1,300 |
Total Estimated Indirect Costs | $2,800 | $5,100 |
1 Tuition figures assume a student is taking 12-16 credits per semester. Credits taken in excess of 16 are billed at $1,130 per credit. Part-time student budgets are prorated and calculated using part-time tuition costs.
2 Student fees cover the experiences and services that complement and support academics.
3 Amounts listed for books, personal and transportation are estimated allowances that are not part of a student’s bill.
Additional Term Costs
-
J-term costs: $815 per credit, plus $25 registration fee
-
Summer term costs: $815 per credit, plus $25 registration fee and $90 technology fee
Undergraduate Costs of Attendance 2022–23
Cost | Returning Student Living on Campus | Returning Commuter Living at Home | Student Living Off Campus |
Total Estimated Cost of Attendance | $71,350 | $57,330 | $70,790 |
Billed Charges | |||
Tuition1 | $49,170 | $49,170 | $49,170 |
Student Fees2 | $1,860 | $1,860 | $1,860 |
Technology Fees | $760 | $760 | $760 |
Room and Board | $16,760* | $440 | $440 |
Total Billed Charges | $68,550 | $52,230 | $52,230 |
Other Possible Expenses | |||
Room and Board Allowance | n/a | $1,800 | $15,260 |
Books3 | $800 | $800 | $800 |
Personal3 | $1,200 | $1,200 | $1,200 |
Transportation3 | $800 | $1,300 | $1,300 |
Total Estimated Indirect Costs | $2,800 | $5,100 | $18,560 |
1 Tuition figures assume a student is taking 12-16 credits per semester. Credits taken in excess of 16 are billed at $1,115 per credit. Part-time student budgets are prorated and calculated using part-time tuition costs.
2 Student fees cover the experiences and services that complement and support academics.
3 Amounts listed for books, personal and transportation are estimated allowances that are not part of a student’s bill.
* Average room and board; actual rate may be higher or lower.
Additional Term Costs
-
J-term costs: $815 per credit, plus $25 registration fee
-
Summer term costs: $815 per credit, plus $25 registration fee and $90 technology fee