Frank H. Netter MD School of Medicine
Class of 2025 Y1 Calendar Academic Year 2021–22*
Academic CalendarDate | Day | Event |
---|
August 2–6 | Mon-Fri | Orientation M1 Class of 2025 |
August 5 | Thursday | White Coat Ceremony |
August 9 | Monday | Classes Begin |
September 6 | Monday | Labor Day – University closed |
September 16 | Thursday | Yom Kippur – University closed |
November 20–28 | Saturday–Sunday | Thanksgiving Break |
November 29 | Monday | Classes Resume |
December 18–January 2 | Saturday–Sunday | Winter Break |
January 3 | Monday | Classes Resume |
January 17 | Monday | Martin Luther King Jr. Day – University closed |
March 14–18 | Monday–Friday | Spring Break |
April 15 | Friday | Good Friday – University closed |
May 28 | Saturday | Break Begins |
Class of 2024 Y2 Calendar Academic Year 2021–22*
Academic CalendarDate | Day | Event |
---|
August 9 | Monday | Classes Begin |
September 6 | Monday | Labor Day – University closed |
September 16 | Thursday | Yom Kippur – University closed |
November 20–28 | Saturday–Sunday | Thanksgiving Break |
November 29 | Monday | Classes Resume |
December 18–January 2 | Saturday–Sunday | Winter Break |
January 3 | Monday | Classes Resume |
January 17 | Monday | Martin Luther King Jr. Day – University closed |
April 1 | Friday | Final Block Exam |
April 2 | Saturday | End of Year 2 |
Class of 2023 Year 3 Academic Year 2021–22*
Academic CalendarDate | Day | Event |
---|
May 3–June 13 | Monday–Sunday | Block 1-L |
May 10–June 13 | Monday–Sunday | Block 1-E |
June 14–July 18 | Monday–Sunday | Block 2 |
July 19–August 22 | Monday–Sunday | Block 3 |
August 23–October 10 | Monday–Sunday | Block 4; Study Week 1 - 9/27/21; Study Week 2 - 10/4/21 |
September 27–November 14 | Monday- Sunday | Block 5-L; Study Week 1 - 11/1/2021; Study Week 2 - 11/8/2021 |
October 11- November 14 | Monday - Sunday | Block 5-E |
November 15–December 23 | Monday-Thursday | Block 6; Break 11/22/2021 - 11/28/2021 |
December 24-January 2 | Friday-Sunday | Break |
January 3–February 6 | Monday - Sunday | Block 7 |
February 7-March 13 | Monday–Sunday | Block 8; Study Week 1 - 3/14/2022; Study Week 2 - 3/21/2022 |
March 14-May 1 | Monday– Sunday | Block 9-L; Study Week 1 - 4/18/2022; Study Week 2 - 4/25/22 |
March 28–May 8 | Monday–Sunday | Block 9-E Step Preparation |
May dates TBD | | Year 4 Orientation |
Class of 2022 Y4 Academic Year 2021–22*
Academic CalendarDate | Day | Event |
---|
April 19–23 | Monday–Friday | M4 Orientation |
April 26–May 23 | Monday–Sunday | Block 1 |
May 24–June 20 | Monday–Sunday | Block 2 |
June 21–July 18 | Monday–Sunday | Block 3 |
July 19–August 15 | Monday–Sunday | Block 4 |
August 16–September 12 | Monday–Sunday | Block 5 |
September 13–October 10 | Monday–Sunday | Block 6 |
October 11–November 7 | Monday-Sunday | Block 7 |
November 8–December 5 | Monday–Sunday | Block 8 |
December 6–January 2 | Monday–Sunday | Block 9 |
January 3–30 | Monday–Sunday | Block 10 |
January 31–February 27 | Tuesday–Sunday | Block 11 |
February 28–March 27 | Monday–Sunday | Block 12 |
March 28–April 24 | Monday–Sunday | Block 13 |
March 11 | Friday | Capstone Scholars Day |
March 18 | Friday | Match Day |
April 25–May 6 | Monday-Friday | Block 14 |
May 16 | Monday | Frank H. Netter MD School of Medicine Commencement |
*Calendars are subject to change