Frank H. Netter MD School of Medicine
Class of 2026 Y1 Calendar Academic Year 2022–23*
Academic CalendarDate | Day | Event |
---|
August 1–5 | Monday–Friday | Orientation |
August 8 | Monday | Classes Begin |
September 5 | Monday | Labor Day – University closed |
October 5 | Wednesday | Yom Kippur – University closed |
November 21–25 | Saturday–Sunday | Thanksgiving Break |
November 28 | Monday | Classes Resume |
December 17–January 2 | Saturday–Monday | Winter Break |
January 3 | Tuesday | Classes Resume |
January 16 | Monday | Martin Luther King Jr. Day – University closed |
March 13–17 | Monday–Friday | Spring Break |
April 7 | Friday | Good Friday – University closed |
May 27 | Saturday | Break Begins |
Class of 2025 Y2 Calendar Academic Year 2022–23*
Academic CalendarDate | Day | Event |
---|
August 8 | Monday | Classes Begin |
September 5 | Monday | Labor Day – University closed |
October 5 | Wednesday | Yom Kippur – University closed |
November 21–25 | Saturday–Sunday | Thanksgiving Break |
November 28 | Monday | Classes Resume |
December 17–January 2 | Saturday–Monday | Winter Break |
January 3 | Tuesday | Classes Resume |
January 16 | Monday | Martin Luther King Jr. Day – University closed |
March 31 | Friday | Final Block Exam |
Class of 2024 Year 3 Academic Year 2022–23*
Academic CalendarDate | Day | Event |
---|
April 25–June 3 | Monday–Friday | Step 1 |
June 6–June 10 | Monday–Friday | Orientation |
June 13–July 17 | Monday–Sunday | Block 1 |
July 18–August 21 | Monday–Sunday | Block 2 |
August 22–September 25 | Monday–Sunday | Block 3 |
September 26–October 28 | Monday–Friday | Block 4 |
October 31–November 11 | Monday–Friday | Exam Block LMC I |
November 14–December 23 | Monday–Friday | Block 5 (Thanksgiving, November 21–27) |
December 24–January 2 | Saturday–Monday | Break |
January 3–February 5 | Tuesday–Sunday | Block 6 |
February 6–March 12 | Monday–Sunday | Block 7 |
March 13–April 14 | Monday–Friday | Block 8 |
April 17–April 28 | Monday–Friday | LMC II Exam Period |
Class of 2023 Y4 Academic Year 2022–23*
Academic CalendarDate | Day | Event |
---|
May 9–May 13 | Monday–Friday | M4 Orientation |
May 15–June10 | Monday–Sunday | Block 1 |
June 13–July 8 | Monday–Sunday | Block 2 |
July 11–August 5 | Monday–Sunday | Block 3 |
August 8–September 2 | Monday–Sunday | Block 4 |
September 5–Setpember 30 | Monday–Sunday | Block 5 (Block begins on September 6 due to Labor Day) |
October 3–October 28 | Monday–Sunday | Block 6 |
October 31–November 25 | Monday–Sunday | Block 7 |
November 28–December 23 | Monday–Sunday | Block 8 |
December 26–January 20 | Monday–Sunday | Block 9 |
January 23–February 17 | Monday–Sunday | Block 10 |
February 20–March 17 | Tuesday–Sunday | Block 11 |
March 20–April 14 | Monday–Sunday | Block 12 |
April 17–May 12 | Monday–Sunday | Block 13 |
May 12 | Friday | Commencement |
*Calendars are subject to change