
University opens up classrooms to students to study safely
August 26, 2020
August 26, 2020
Room | Time | Day | Capacity |
CCE-018 | 8 a.m. - 11 p.m. | TTH | 6 |
CCE-019 | 9:30 a.m. - 9:55 p.m. | MTWTHF | 6 |
CCE-102 | 8 a.m. - 9:55 p.m. | MWF | 6 |
CCE-102 | 8 a.m. - 3 p.m. | TTH | 6 |
CCE-202 | 2 - 9:55 p.m. | TTH | 6 |
CAS1-105 | 10 a.m. - 4:50 p.m. | M | 5 |
CAS1-105 | 2 - 11 p.m. | TTH | 5 |
CAS1-105 | 10 a.m. - 11 p.m. | F | 5 |
CAS1-219 | 3 - 6 p.m. | MWF | 15 |
CAS3-303 | 8 a.m. - 9:55 p.m. | MTWTHF | 6 |
EC-207 | 1 - 4:50 p.m. | MWF | 15 |
SB-260 | 8 a.m. - 12:50 p.m. | MWF | 8 |
SB-260 | 8 a.m. - 9:55 p.m. | TTH | 8 |
SB-260 | 3 - 9:55 p.m. | MTWTHF | 8 |
TH-113 | 12 - 3:50 p.m. | MF | 12 |
TH-114 | 6:30 - 9:55 p.m. | MTWTHF | 11 |
TH-303 | 8 a.m. - 6 p.m. | TTH | 12 |
TH-304 | 8 a.m. - 9:55 p.m. | TTH | 6 |
TH-304 | 11 a.m. - 9:55 p.m. | MTWTHF | 6 |
TH-305 | 7:50 - 9:55 p.m. | MTWTHF | 12 |
TH-315 | 8 a.m. - 5 p.m. | T | 10 |
TH-315 | 11:45 a.m. - 5 p.m. | TH | 10 |
TH-317 | 3 - 9:55 p.m. | MF | 14 |
TH-317 | 3 - 6:30 p.m. | W | 14 |
TH-327 | 11 a.m. - 1:45 p.m. | TTH | 13 |
Room | Time | Day | Capacity |
MNH-138 | 12:15 - 9:55 p.m. | MTW | 5 |
MNH-200 | 5 - 9:55 p.m. | MTWTHF | 5 |
MNH-204 | 12:15 - 9:55 p.m. | MW | 4 |
MNH-205 | 12:15 - 9:55 p.m. | MW | 4 |
MNH-206 | 12:15 - 9:55 p.m. | MW | 4 |
MNH-237 | 12:15 - 9:55 p.m. | MW | 5 |
MNH-238 | 12:15 - 9:55 p.m. | MW | 5 |
MNH-243 | 8 a.m. - 4 p.m. | M | 6 |
MNH-243 | 8 a.m. - 9:55 p.m. | WF | 6 |
MNH-245 | 12 - 5:50 p.m. | W | 10 |
MNH-245 | 8 a.m. - 9:55 p.m. | F | 10 |
MNH-255 | 8 a.m. - 12 p.m. | MTW | 15 |
MNH-255 | 3 - 10:50 p.m. | TH | 15 |
MNH-285 | 12 - 4:50 p.m. | M | 18 |
MNH-285 | 11 a.m. - 4:50 p.m. | W | 18 |
MNH-285 | 11:30 a.m. - 9:55 p.m. | F | 18 |
MNH-357 | 8 a.m. - 12 p.m. | TH | 15 |
MNH-376 | 8 a.m. - 9:55 p.m. | M | 14 |
MNH-376 | 12:30 - 3:50 p.m. | W | 14 |
MNH-376 | 12:30 - 3:30 p.m. | T | 14 |
MNH-466 | 3:15 - 9:55 p.m. | MTWTHF | 6 |
MNH-472 | 8 a.m. - 9:55 p.m. | MWTHF | 6 |
SLE-117 | 8 a.m. - 9:55 p.m. | MWTHF | 5 |
SLE-230 | 8 a.m. - 9:55 p.m. | TTHF | 6 |
SLE-230 | 12 - 9:55 p.m. | W | 6 |
SLE-315 | 8 a.m. - 9:55 p.m. | MTWTHF | 6 |
SLE-319 | 8 a.m. - 9:55 p.m. | MTWTH | 13 |
SLE-350 | 8 a.m. - 9:55 p.m. | F | 33 |
Room | Time | Day | Capacity |
RTSC-310 | 8 a.m. - 9:55 p.m. | Everyday | 5 |
RTSC-311 | 8 a.m. - 9:55 p.m. | Everyday | 12 |
Quinnipiac Today is your source for what's happening throughout #BobcatNation. Sign up for our weekly email newsletter to be among the first to know about news, events and members of our Bobcat family who are making a positive difference in our world.
Sign Up Now