Accelerated Dual-Degree BS in Biology/MS in Molecular and Cell Biology (3+1) Recommended Curriculum
The minimum number of credits required for the undergraduate degree is 120, and the minimum number of credits required for the graduate degree is 34. A maximum of 9 graduate credits may be used to fulfill both undergraduate and graduate requirements.
First Year | ||
---|---|---|
Fall Semester | Credits | |
BIO 150 & 150L | General Biology for Majors and General Biology for Majors Laboratory | 4 |
CHE 110 & 110L | General Chemistry I and General Chemistry I Lab | 4 |
MA 140 | Pre-Calculus | 3 |
EN 101 | Introduction to Academic Reading and Writing | 3 |
FYS 101 | First-Year Seminar | 3 |
Credits | 17 | |
Spring Semester | ||
BIO 151 & 151L | Molecular and Cell Biology and Genetics and Molecular and Cell Biology and Genetics Lab | 4 |
CHE 111 & 111L | General Chemistry II and General Chemistry II Lab | 4 |
MA 141 | Calculus of a Single Variable | 3 |
EN 102 | Academic Writing and Research | 3 |
UC Elective | 3 | |
Credits | 17 | |
Summer Semester | ||
UC Elective | 3 | |
UC Elective | 3 | |
Open Elective | 3 | |
Open Elective | 3 | |
Credits | 12 | |
Second Year | ||
Fall Semester | ||
BIO 152 & 152L | Ecological and Biological Diversity and Ecological and Biological Diversity Laboratory | 4 |
BIO 298 | Research Methods in Biology | 3 |
CHE 210 & 210L | Organic Chemistry I and Organic Chemistry I Lab | 4 |
Foreign Language I | 3 | |
UC Elective | 3 | |
Credits | 17 | |
Spring Semester | ||
BIO Elective | 4 | |
BIO Elective | 4 | |
CHE 211 & 211L | Organic Chemistry II and Organic Chemistry II Lab | 4 |
Foreign Language II | 3 | |
UC Elective | 3 | |
Credits | 18 | |
Summer Semester | ||
PHY 110 & 110L | General Physics I and General Physics I Lab | 4 |
PHY 111 & 111L | General Physics II and General Physics II Lab | 4 |
Credits | 8 | |
Third Year | ||
Fall Semester | ||
BIO Elective | 4 | |
BIO 571 | Molecular Genetics | 4 |
UC Capstone | 3 | |
UC Elective | 3 | |
Open Elective | 3 | |
Credits | 17 | |
Spring Semester | ||
BIO Elective | 3 | |
BIO 515 | Advanced Biochemistry | 4 |
BIO 605 | DNA Methods Laboratory | 4 |
Open Elective | 3 | |
Open Elective | 3 | |
Credits | 17 | |
Summer Semester | ||
Graduate Elective or Independent Study | 3 | |
Credits | 3 | |
Fourth Year | ||
Fall Semester | ||
BIO 568 | Molecular and Cell Biology | 4 |
BIO 606 | Protein Methods Laboratory | 4 |
Graduate Elective | 3 | |
Credits | 11 | |
Spring Semester | ||
BIO 675 | Comp Exam in Molecular and Cell Biology | 2 |
Graduate Elective 1 | 3 | |
Graduate Elective 1 | 3 | |
Credits | 8 | |
Total Credits | 145 |
- 1
Graduate students must take a minimum of 9 credits to maintain full-time status. To reach 9 credits in the final semester, students can choose to take one or more 4-credit electives.