MS in Business Analytics Program of Study
Code | Title | Credits |
---|---|---|
Required Core Courses | ||
BAN 610 | Introduction to Business Analytics | 3 |
BAN 615 | Predictive Business Analytics | 3 |
BAN 621 | Data Management | 3 |
BAN 622 | Data Warehousing | 3 |
BAN 628 | Data Mining for Competitive Advantage | 3 |
BAN 650 | Data Visualization for Managers | 3 |
BAN 690 | Business Analytics Capstone | 3 |
BAN 668 | Python Programming for Data Analysis | 3 |
Elective Courses | ||
Select three of the following: 1 | 9 | |
Text Analytics | ||
Web Analytics and Web Intelligence | ||
Business Data Analytics with R | ||
Health Care Analytics | ||
Big Data and Hadoop | ||
Design and Analysis of Business Information Systems | ||
Project Management | ||
Total Credits | 33 |
- 1
Additional elective business courses are available to students at the discretion of the program director.
MSBA Concentrations
MSBA with Concentration in Marketing
Code | Title | Credits |
---|---|---|
Must complete MSBA Core Courses | ||
Take the following three electives | ||
Web Analytics and Web Intelligence | ||
or MK 619 | Marketing Analytics | |
Marketing Decision Making | ||
Take one Marketing 600-level elective or similar | ||
MBA 645 is a prerequisite for all MK 600-level courses |
MSBA with Concentration in Health Care Management
Code | Title | Credits |
---|---|---|
Must complete MSBA Core Courses and three electives | ||
Take the following three electives | ||
Health Care Analytics | ||
Foundations of Health Care Management | ||
Take one 600-level HM elective |
MSBA with Concentration in Finance
Code | Title | Credits |
---|---|---|
Must complete MSBA Core Course | ||
Take the following three electives | ||
Optimization | ||
Financial Decision Making (Take FIN 610 only If UG Finance major) | ||
or FIN 610 | Global Investments Analysis | |
Take one MS in Finance 600-level elective |
MSBA with Concentration in Supply Chain
Code | Title | Credits |
---|---|---|
Must complete MSBA Core Courses | ||
Take the following three electives | ||
Optimization | ||
Supply Chain Management in a New Era | ||
Take one of the following: | ||
MG 642 | Logistics Management | 3 |
MG 643 | Strategic Sourcing and Supply Management | 3 |
MK 615 | Managing Marketing Channels | 3 |
IB 623 | International Business Negotiation (Or similar) | 3 |
One 600-level Supply Chain elective |