Nursing Major Requirements
Code | Title | Credits |
---|---|---|
Course Listing | ||
HM 600 | Foundations of Health Care Management | 3 |
NUR 382 | Nursing Science and Information Literacy | 3 |
NUR 410 | Integrative Health and Healing | 3 |
NUR 412 | Health Assessment | 3 |
NUR 478 | Evidence-Based Nursing Practice | 3 |
NUR 480 | Interprofessional Practice and Quality Improvement | 3 |
NUR 484 | Community and Population Health Nursing with Fieldwork | 3 |
NUR 486 | Contemporary Issues and Roles in Nursing Practice | 3 |
NUR 500 | Biostatistics | 1 |
NUR 514 | Epidemiology and Population Health | 2 |
NUR 516 | Health Policy and Organizational Systems | 2 |
NUR 538 | Applying Data to Practice | 1 |
NUR 540 | Educational Principles for the Health Care Professional | 3 |
NUR 542 | Introduction to Health Care Finance | 2 |
NUR 543 | Capstone | 3 |
NUR 544 | Introduction to Informatics | 3 |
NUR 688 | Human Factors and Patient Safety | 3 |
OL 601 | Foundations of Organizational Behavior and Leadership | 3 |
OL 630 | Performance Management and HR Analytics | 3 |
Total Credits | 50 |
Curriculum Note:
The semester-by-semester Learning Pathway for this program is available in the School of Nursing.
The curriculum for this program is subject to modification as deemed necessary by the nursing faculty to provide students with the most meaningful educational experience and to remain current with professional standards and guidelines.