Online RN to BSN Curriculum
Our curriculum builds industry-specific knowledge and skills while giving you the flexibility to customize your schedule based on your needs. Below are the course requirements for the online RN to BSN program, and an example of what your academic experience might look like.
Nursing Major Requirements
Students take 31 required credits for the nursing major: nursing courses (28 credits), and an open elective (3 credits) or NUR 540. All nursing courses are offered online. Fieldwork is a required component of several courses to successfully complete this program of study. Students finish with up to 10 credits toward their MSN. If they don’t take NUR 540, they have 7 credits toward their MSN.
Graduation Requirement: 120 credits
Code | Title | Credits |
---|---|---|
Transfer Credit from Associate’s Degree 1 | 70 | |
Quinnipiac Advanced Core Courses as needed | 20 | |
Quinnipiac Required Nursing Courses | ||
Elective(s) as needed | 3 |
Fall Start
First Year | ||
---|---|---|
Fall Semester | Credits | |
NUR 382 | Nursing Science and Information Literacy | 3 |
NUR 412 | Health Assessment | 3 |
Credits | 6 | |
Spring Semester | ||
NUR 410 | Integrative Health and Healing | 3 |
NUR 480 | Interprofessional Practice and Quality Improvement | 3 |
Credits | 6 | |
Summer Semester | ||
Summer Session 1 | ||
NUR 478 | Evidence-Based Nursing Practice | 3 |
NUR 542 | Introduction to Health Care Finance | 2 |
Summer Session 2 | ||
NUR 500 | Biostatistics | 1 |
NUR 516 | Health Policy and Organizational Systems | 2 |
Credits | 8 | |
Second Year | ||
Fall Semester | ||
NUR 484 | Community and Population Health Nursing | 3 |
NUR 540 | Educational Principles for the Health Care Professional | 3 |
Credits | 6 | |
Spring Semester | ||
NUR 486 | Contemporary Issues and Roles in Nursing Practice | 3 |
NUR 514 | Epidemiology and Population Health | 2 |
Credits | 5 | |
Total Credits | 31 |
Spring Start
First Year | ||
---|---|---|
Spring Semester | Credits | |
NUR 410 | Integrative Health and Healing | 3 |
NUR 480 | Interprofessional Practice and Quality Improvement | 3 |
Credits | 6 | |
Summer Semester | ||
Summer Session 2 | ||
NUR 500 | Biostatistics | 1 |
NUR 516 | Health Policy and Organizational Systems | 2 |
Credits | 3 | |
Fall Semester | ||
NUR 382 | Nursing Science and Information Literacy | 3 |
NUR 412 | Health Assessment | 3 |
Credits | 6 | |
Second Year | ||
Spring Semester | ||
NUR 486 | Contemporary Issues and Roles in Nursing Practice | 3 |
NUR 514 | Epidemiology and Population Health | 2 |
Credits | 5 | |
Summer Semester | ||
Summer Session 1 | ||
NUR 478 | Evidence-Based Nursing Practice | 3 |
NUR 542 | Introduction to Health Care Finance | 2 |
Credits | 5 | |
Fall Semester | ||
NUR 484 | Community and Population Health Nursing | 3 |
NUR 540 | Educational Principles for the Health Care Professional | 3 |
Credits | 6 | |
Total Credits | 31 |
The nursing curriculum is subject to modification as deemed necessary by the nursing faculty to provide students with the most meaningful educational experience and to remain current with professional standards and guidelines.
1 | Note: if less than 90 credits are awarded, then Advanced Core courses and/or electives are required. |
Contact Admissions
Our undergraduate admissions counselors are here to answer any questions you may have and help you navigate the application process.