Curriculum for Dual-Degree BS in Health Science Studies/DPT (3+3) for Direct Entry
The BS in Health Science Studies requires the completion of 120 credits.
First Year | ||
---|---|---|
Fall Semester | Credits | |
BIO 101 & 101L | General Biology I and General Biology I Lab | 4 |
CHE 110 & 110L | General Chemistry I and General Chemistry I Lab | 4 |
EN 101 | Introduction to Academic Reading and Writing | 3 |
MA 141 or MA 151 | Calculus of a Single Variable or Calculus I | 3 |
FYS 101 | First-Year Seminar | 3 |
Credits | 17 | |
Spring Semester | ||
BIO 102 & 102L | General Biology II and General Biology Lab II | 4 |
CHE 111 & 111L | General Chemistry II and General Chemistry II Lab | 4 |
EN 102 | Academic Writing and Research | 3 |
MA 275 | Biostatistics | 3 |
PS 101 | Introduction to Psychology (UC Social Science) | 3 |
Credits | 17 | |
Summer Semester | ||
UC Humanities Elective | 3 | |
UC Fine Arts Elective | 3 | |
Credits | 6 | |
Second Year | ||
Fall Semester | ||
BIO 211 & 211L | Human Anatomy and Physiology I and Human Anatomy and Physiology Lab I | 4 |
PHY 110 & 110L | General Physics I and General Physics I Lab | 4 |
AT 115 | Introduction to Kinesiology | 3 |
HSC 210 | Introduction to Evidence-Based Health Care (UC Social Science) | 3 |
HSC 262 | Nutrition in Health and Illness | 3 |
Credits | 17 | |
J-term | ||
Open Elective | 3 | |
Credits | 3 | |
Spring Semester | ||
BIO 212 & 212L | Human Anatomy and Physiology II and Human Anatomy and Physiology II Lab | 4 |
PHY 111 & 111L | General Physics II and General Physics II Lab | 4 |
BMS 200 | Biomedical Basis and Experience of Human Aging (UC Humanities) | 3 |
UC Humanities Elective | 3 | |
Open Elective | 3 | |
Credits | 17 | |
Summer Semester | ||
PS 272 | Abnormal Psychology (UC Social Science) | 3 |
UC Open Elective | 3 | |
Credits | 6 | |
Third Year | ||
Fall Semester | ||
AT 250 | Introduction to Evaluation and Treatment of Musculoskeletal Injuries | 3 |
AT 440 | Biomechanics | 3 |
HSC 354 | Health Science Education | 3 |
Open Elective | 3 | |
Track/Minor Elective 1 | 3 | |
Clinical/Research/Service | 1 | |
Credits | 16 | |
Spring Semester | ||
SHS 420 | Integrative Capstone | 3 |
BMS 301 | Physiology of Human Performance II | 3 |
UC Open Elective | 3 | |
Track/Minor Elective 1 | 3 | |
Track/Minor Elective | 3 | |
Credits | 15 | |
Summer Semester | ||
Open Elective | 3 | |
Open Elective | 3 | |
Credits | 6 | |
Total Credits | 120 |
For information about the graduate portion of the program, please see Post-Bachelor's Doctor of Physical Therapy.