
Biology forms the foundation of a diverse array of fields, from zoology and botany to veterinary medicine and genetics. What’s exciting about this minor is that you’ll have a tremendous amount of control over the direction your experience takes.
Biology forms the foundation of a diverse array of fields, from zoology and botany to veterinary medicine and genetics. What’s exciting about this minor is that you’ll have a tremendous amount of control over the direction your experience takes.
With the guidance of the department chair, you’ll chart your own path through the curriculum, choosing from a range of courses that fit your interests and your career ambitions. Our biology minor perfectly complements majors in the other sciences, such as chemistry.
In this program, you’ll have the flexibility to choose electives that broaden your knowledge and understanding of biology, or you can focus on a specific area of interest, such as ecology or physiology.
A minor in biology requires the completion of at least 20 BIO credits, 12 of which must be beyond the 100-level courses. At least one BIO course used to satisfy the minor requirements must be classified as an open, unrestricted or free elective course on the student's Academic Evaluation/Progress Report. At least one-half of the credits needed for a minor must be taken at Quinnipiac and conform to all other university requirements for minors. A minimum grade of C- must be achieved in all courses for the minor with an overall minimum cumulative GPA of 2.00. Students who wish to minor in biology are required to consult with the adviser to biology minors within the Biology Department to design a minor that best meets their needs.
Code | Title | Credits |
---|---|---|
Possible courses include: | ||
BIO 101 & 101L | General Biology I and General Biology I Lab | 4 |
BIO 102 & 102L | General Biology II and General Biology Lab II | 4 |
BIO 106 & 106L | Science and Society: Concepts and Current Issues and Science and Society: Concepts and Current Issues Lab | 4 |
BIO 107 & 107L | Everyday Biology and Everyday Biology Lab | 4 |
BIO 120 | The Biology of Beer | 3 |
BIO 125 | Cross My Heart: An Introduction to the Human Cardiovascular System | 3 |
BIO 128 & 128L | Global Health Challenges: a Human Perspective and Global Health Challenges Lab | 4 |
BIO 150 & 150L | General Biology for Majors and General Biology for Majors Laboratory | 4 |
BIO 151 & 151L | Molecular and Cell Biology and Genetics and Molecular and Cell Biology and Genetics Lab | 4 |
BIO 161 | Introduction to the Biological Aspects of Science and Society | 3 |
BIO 202 | Inside Out: An Introduction to Human Form and Function | 3 |
BIO 205 | Bioethics | 3 |
BIO 208 & 208L | Introduction to Forensic Science and Introduction to Forensic Science Lab Science Laboratory | 4 |
BIO 211 & 211L | Human Anatomy and Physiology I and Human Anatomy and Physiology Lab I | 4 |
BIO 212 & 212L | Human Anatomy and Physiology II and Human Anatomy and Physiology II Lab | 4 |
BIO 215 | Environmental Biotechnology | 3 |
BIO 225 & 225L | Physiological Diversity and Physiological Diversity Lab | 4 |
BIO 240 | Cellular Communication | 3 |
BIO 250 | Biology Journal Club | 1 |
BIO 252 & 252L | Ecology and Biodiversity and Ecology and Biodiversity Laboratory | 3 |
BIO 282 & 282L | Genetics and Genetics Lab | 4 |
BIO 298 | Research Methods in Biology | 3 |
BIO 300 & 300L | Special Topics and Special Topics Lab | 4-5 |
BIO 317 & 317L | Developmental Biology and Developmental Biology Lab | 4 |
BIO 323 & 323L | Invertebrate Zoology and Invertebrate Zoology Lab | 4 |
BIO 324 & 324L | Vertebrate Zoology and Vertebrate Zoology Lab | 4 |
BIO 328 & 328L | Human Clinical Parasitology and Human Clinical Parasitology Lab | 4 |
BIO 329 | Neurobiology | 3 |
BIO 346 & 346L | Cell Physiology and Cell Physiology Lab | 4 |
BIO 350 | Cardiovascular Physiology | 3 |
BIO 352 & 352L | Botany and Botany Lab | 4 |
BIO 356 & 356L | Aquatic Ecology and Aquatic Ecology Lab | 4 |
BIO 358 & 358L | Conservation Biology and Conservation Biology Lab | 4 |
BIO 365 | Cancer Biology | 3 |
BIO 375 & 375L | Physiological Models for Human Disease and Physiological Models for Human Disease Lab | 4 |
BIO 382 & 382L | Human Genetics and Human Genetics Lab | 4 |
BIO 383 | Evolution | 3 |
BIO 385 | Explorations in Biology | 1-4 |
BIO 471 | Molecular Genetics | 3 |
BIO 491 | Independent Research in Biological Science | 1 |
BIO 492 | Independent Research in Biological Sciences | 2 |
BIO 493 | Independent Research in Biological Sciences | 3 |
BIO 494 | Independent Research in Biological Sciences | 4 |
Our undergraduate admissions counselors are here to answer any questions you may have and help you navigate the application process.