Select an option
- Nursing
School of Nursing Graduate Programs
Program | Tuition rate per credit |
---|---|
Adult-Gerontology Nurse Practitioner (MS and DNP) | $1,075 |
Family Nurse Practitioner (MS and DNP) | $1,075 |
Nurse Anesthesia (DNP) | $1,075 |
Fees for Academic Year
Fee Type | Amount |
Student fees | $45 per credit, not to exceed $405 per semester $25 per term summer registration fee |
Technology and lab fees | $370 per semester (fall/spring) for full-time students $165 per semester (fall/spring) for part-time students $85 for summer semester (full-time or part-time) |
Mandatory accident insurance | $25 fall and spring semester |
Commuter meal plan (required) | $210 per semester (fall/spring) for full-time students Not charged for clinical or student-teaching semesters |
Indirect Costs
Item | Rate |
---|---|
Books and Supplies |
|
Transportation |
|
Living Expenses |
|
Miscellaneous Expenses |
|